7241868 | Crystallization of Glucocorticoid Receptor |
7238778 | Crystallized glucocorticoid receptor ligand binding domain polypeptide and screening methods employing same |
US20070020684 | Structure of a glucocorticoid receptor ligand binding domain comprising an expanded binding pocket and methods employing same |
US20050181362 | Crystallized glucocorticoid receptor ligand binding domain polypeptide and screening methods employing same |
WO/2003/090666A2 | GLUCOCORTICOID RECEPTOR PROTEIN CRYSTALS |
WO/2003/015692A2 | CRYSTALLIZED GLUCOCORTICOID RECEPTOR LIGAND BINDING DOMAIN POLYPEPTIDE AND SCREENING METHODS EMPLOYING SAME |
Sunday, July 20, 2008
Glucocorticoid Receptor - summary
VEGFR - summary
US20050197492 | Crystal structure of VEGFRKD: ligand complexes and methods of use thereof |
6849721 | Modifications of the VEGF receptor-2 protein and methods of use |
WO/2004/092217A1 | CRYSTAL STRUCTURE OF VEGFRKD: LIGAND COMPLEXES AND METHODS OF USE THEREOF |
6794146 | Modifications of the VEGF receptor-2 protein and methods of use |
6784285 | Modifications of the VEGF Receptor-2 Protein and methods of use |
6753416 | Modifications of the VEGF receptor-2 protein and methods of use |
US20020164641 | Modifications of the VEGF receptor-2 protein and methods of use |
US20020127538 | Modifications of the VEGF receptor-2 protein and methods of use |
US20020051965 | Modifications of the VEGF receptor-2 protein and methods of use |
6316603 | Modifications of the VEGF receptor-2 protein and methods of use |
WO/2000/014105A1 | MODIFICATIONS OF THE VEGF RECEPTOR-2 PROTEIN AND METHODS OF USE |
ACE - summary
WO/2007/080400A2 | ACE N-DOMAIN CRYSTAL |
US20060174816 | Crystal structure of an angiotensin-converting enzyme (ace) and uses thereof |
US20040209344 | Crystal structure of angiotensin-converting enzyme-related carboxypeptidase |
WO/2004/024765A1 | CRYSTAL STRUCTURE OF AN ANGIOTENSIN-CONVERTING ENZYME (ACE) AND USES THEREOF |
WO/2004/023270A2 | CRYSTAL STRUCTURE OF ANGIOTENSIN-CONVERTING ENZYME-RELATED CARBOXYPEPTIDASE |
Saturday, July 19, 2008
Ribosome structures - summary
US20060136146 | MODULATORS OF RIBOSOMAL FUNCTION AND IDENTIFICATION THEREOF |
US20050272681 | Ribosome structure and protein synthesis inhibitors |
US20050234227 | Ribosome structure and protein synthesis inhibitors |
US20050233349 | Crystal structure of ribosomal protein L11/GTPase activating region rRNA and uses thereof |
US20050154538 | Crystal structure of the 30S ribosome and its use |
US20050036997 | RIBOSOME STRUCTURE AND PROTEIN SYNTHESIS INHIBITORS |
US20040265984 | Methods of growing crystals of free, antibiotic-complexed, and substrate-complexed large ribosomal subunits, and methods of rationally designing or identifying antibiotics using structure coordinate data derived from such crystals |
US20040034207 | Crystal structure of antibiotics bound to the 30S ribosome and its use |
US20030232779 | Determination and uses of the atomic structures of ribosomes and ribosomal subunits and their ligand complexes |
US20030171327 | Determination and uses of the atomic structures of ribosomes and ribosomal subunits and their ligand complexes |
US20030153002 | Ribosome structure and protein synthesis inhibitors |
US20030099955 | Crystal structure of ribosomal protein L11/GTPase activating region rRNA and uses thereof |
US20030027315 | Methods of growing crystals of free and antibiotic complexed large ribosomal subunits, and methods of rationally designing or identifying antibiotics using structure coordinate data derived from such crystals |
US20020188108 | X-ray crystal structures of functional ribosome complexes containing transfer RNA and model messenger RNAs and methods of use |
US20020106660 | Crystal structure of the 30s ribosome and its use |
US20020086308 | Ribosome structure and protein synthesis inhibitors |
US20020072861 | Crystal structure of antibiotics bound to the 30S ribosome and its use |
Cytochrome P450 - summary
US20070179716 | Crystal structure of cytochrome P450 3A4 and uses thereof |
WO/2007/052049A2 | CRYSTAL STRUCTURE OF CYTOCHROME P450 AND USES THEREOF |
7148046 | Crystal structure of cytochrome P450 |
WO/2006/130781A2 | CRYSTAL OF A CYTOCHROME-LIGAND COMPLEX AND METHODS OF USE |
US20060234365 | Methods of purification of cytochrome P450 proteins |
US20060116826 | Crystals of cytochrome P450 2C9, structures thereof and their use |
WO/2005/105842A2 | CRYSTAL STRUCTURE OF CYTOCHROME P450 3A4 AND USES THEREOF |
US20050164341 | Methods of purification of cytochrome p450 proteins and of their crystallizing |
US20050159901 | Crystal structure of cytochrome P450 |
US20050032119 | Crystal structure of cytochrome P450 |
US20040243319 | Crystal structure of cytochrome P450 |
WO/2004/096857A2 | CRYSTALS OF CYTOCHROME P450 2C9, STRUCTURES THEREOF AND THEIR USE |
WO/2004/038015A1 | CRYSTAL STRUCTURE OF CYTOCHROME P450 3A4 AND ITS USE |
US20040053383 | Crystals of cytochrome P450 2C9, structures thereof and their use |
WO/2003/102192A1 | METHODS OF PURIFICATION OF CYTOCHROME P450 PROTEINS AND OF THEIR CRYSTALLIZING |
US20030170842 | Crystals of cytochrome P450 2C9, structures thereof and their use |
WO/2003/035693A2 | CRYSTALS OF CYTOCHROME P450 2C9, STRUCTURES THEREOF AND THEIR USE |
Trilateral patent office meeting
Patent protection for structural genomics-related inventions
Vinarov SD; J Struct Funct Genomics; 2003;4(2-3):191-209
Recently there have been some important developments with respect to the patentability of inventions in the field of structural genomics. The leaders of the European Patent Office (EPO), Japan Patent Office (JPO) and the United States Patent Office (USPTO) came together for a trilateral meeting to conduct a comparative study on protein 3-dimensional (3-D) structure related claims in an effort to come to a mutual understanding about
Patent protection for protein structure analysis
Shimbo I, Nakajima R, Yokoyama S, Sumikura K.; Nat Biotechnol; 2004 Jan;22(1):109-12
Three national patent offices have consulted on patents that cover protein three-dimensional structural data and pharmacophores, with significant implications for the biotechnology industry.
Friday, July 18, 2008
HIV proteins - summary
WO/2007/030637A2 | HIV GP120 CRYSTAL STRUCTURE AND ITS USE TO IDENTIFY IMMUNOGENS |
WO/2007/030518A2 | CONFORMATIONALLY STABILIZED HIV ENVELOPE IMMUNOGENS AND TRIGGERING HIV-1 ENVELOPE TO REVEAL CRYPTIC V3-LOOP EPITOPES |
WO/2002/034909A2 | ENGINEERED CHIMERA OF HIV PROTEIN FRAGMENTS AND USES THEREOF |
c-Abl - summary
US20060030017 | Three-dimensional structure of c-Abl |
US20050107298 | Crystals and structures of c-Abl tyrosine kinase domain |
WO/2004/107114A2 | CRYTALS AND STRUCTURES OF C-ABL TRYOSINE KNASE DOMAIN |
PDEs - summary
US20070015270 | Crystalline PDE4D2 catalytic domain complex, and methods for making and employing same |
US20070015205 | Crystal structure of phosphodiesterase 5 and use thereof |
WO/2005/103241A1 | CRYSTAL STRUCTURE OF 3', 5'-CYCLIC NUCLEOTIDE PHOSPHODIESTERASE 9A (PDE9A) AND USES THEREOF |
WO/2005/087919A1 | CRYSTAL STRUCTURE OF 3',5'-CYCLIC NUCLEOTIDE PHOSPHODIESTERASE (PDE10A) AND USES THEREOF |
US20050202550 | Crystal structure of 3', 5'-cyclic nucleotide phosphodiesterase (PDE10A) and uses thereof |
US20050202549 | Crystal structure |
WO/2005/083069A1 | PDE2 CRYSTAL STRUCTURES FOR STRUCTURE BASED DRUG DESIGN |
US20050079548 | Ligand development using PDE4B crystal structures |
US20050075795 | Crystal structure of 3', 5'-cyclic nucleotide phosphodiesterase (PDE1B) and uses thereof |
WO/2004/097010A1 | CRYSTAL OF PDE5, ITS CRYSTAL STRUCTURE AND ITS USE IN DRUG DESIGN |
WO/2004/087906A1 | CRYSTAL STRUCTURE OF 3',5'-CYCLIC NUCLEOTIDE PHOSPHODIESTERASE 1B (PDE1B) AND USES THEREOF |
US20040082052 | Crystal structure |
WO/2003/038080A1 | CRYSTAL STRUCTURE OF PHOSPHODIESTERASE 5 AND USE THEREOF |
Syrrx's microvolume crystallization
WO/2006/101851A2 | MICROFLUIDIC SYSTEM |
US20060094119 | Microfluidic system |
6994749 | Microfluidic device for parallel delivery and mixing of fluids |
US20060003439 | Microfluidic system |
6964867 | Method and apparatus for performing multiple processing steps on a sample in a single vessel |
6916372 | Microvolume device employing fluid movement by centrifugal force |
6872250 | Microvolume crystallization method employing multiple lumens |
6869792 | Method and apparatus for performing multiple processing steps on a sample in a single vessel |
6837927 | Microvolume device employing fluid movement by centrifugal force |
6837926 | Device for detecting precipitate formation in microvolumes |
6811609 | Microvolume device employing fluid movement by centrifugal force in different directions |
6797056 | Microfluidic method employing delivery of plural different fluids to same lumen |
6780240 | Method for causing fluid movement by centrifugal force |
6761766 | Method for parallel delivery and mixing of fluids by rotating a microfluidic device |
6719840 | In situ crystal growth and crystallization |
WO/2002/101127A1 | IN SITU CRYSTAL GROWTH AND ANALYSIS |
US20020164653 | Method and apparatus for performing multiple processing steps on a sample in a single vessel |
WO/2002/075277A2 | METHOD FOR PERFORMING MULTIPLE PROCESSING STEEPS IN A SINGLE VESSEL |
US20020132286 | Method and apparatus for performing multiple processing steps on a sample in a single vessel |
BACE - summary
7384773 | Crystal of HIV protease-cleaved human beta secretase and method for crystallization thereof |
7244708 | Inhibitors of memapsin 2 and use thereof |
US20070149763 | Beta secretase exosite binding peptides and methods for identifying beta secretase modulators |
7217556 | Crystallization and structure determination of glycosylated human beta secretase, an enzyme implicated in Alzheimer's disease |
US20070099273 | Refolded recombinant beta-secretase crystals and methods for preparing and using the same |
EP1327143B1 | CRYSTAL STRUCTURE OF BACE AND USES THEREOF |
7166454 | Codon-optimized β-secretase and methods of refolding and processing |
US20060136141 | Crystallization and structure determination of glycosylated human beta secretase, an enzyme implicated in alzheimer's disease |
WO/2006/018287A1 | THREE-DIMENSIONAL STRCTURE OF THE HUMAN ASPARTYL PROTEASE BETA-SITE AMYLOID PRECURSOR-PROTEIN-CLEAVING ENZYME 2 (BACE2), METHODS AND USE THEREOF |
US20040096950 | Crystal structure of beta site APP cleaving enzyme (BACE) and methods of use thereof |
WO/2004/011641A2 | CRYSTAL STRUCTURE OF BETA-SITE APP-CLEAVING ENZYME (BACE) MUTANTS AND USES THEREOF |
US20040014194 | Beta-secretase crystals and methods for preparing and using the same |
6545127 | Catalytically active recombinant memapsin and methods of use thereof |
WO/2003/012089A2 | CRYSTAL STRUCTURE OF BETA−SITE APP CLEAVING ENZYME (BACE) AND USE THEREOF |
US20020055459 | Crystal structure of bace and uses thereof |
WO/2002/025276A1 | CRYSTAL STRUCTURE OF BACE AND USES THEREOF |